Property Attributes
- MLS#12769403
- TypeSingle Family
- Listing Status New
- CountyROCK ISLAND
- CityMoline
- AreaMoline
- NeighborhoodPark Hill
- Zip61265
- Style
- Year Built1860
- Taxes$ 1861
- Price$ 87,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great Starter or rental, appliances stay but are not warranted. Basement access is through door in deck on back porch, Seller will consider contract for deed purchase. Property being sold "As-Is". Call listing agent for details.
| Price History | |
|---|---|
| 9/26/2026 | Listed $87,900 |
General Features
| Living Area | 938 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1860 |
| Township | rock island |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | 4th Avenue to home. Park in Alley |
| City | Moline |
| High School District | 40 |
| MLS Area | Moline |
| Tax Annual Amount | 1861 |
| Standard Status | Active |
| Middle/Junior School District | 40 |
| Elementary School District | 40 |
| Property Type | Detached Single |
Interior Features
| Basement | Cellar,Partial |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 32 X 135 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool